The engine's own machine outputs — the audit, simulation, and plan reports — rendered as HTML so the system's state is readable both ways. Live gate pass/fail lives on /harness; this is the detailed evidence. Source: content/_generated/*.json (23 reports).
result:
| assets |
|---|
| [{'asset_id': 'longform-W24-Sun', 'scenes': [{'n': 1, 'on_screen': 'Branding is |
| [{'asset_id': 'longform-W25-Sun', 'scenes': [{'n': 1, 'on_screen': 'We point it |
| [{'asset_id': 'longform-W26-Sun', 'scenes': [{'n': 1, 'on_screen': 'We branded o |
result:
| assets |
|---|
| [{'asset_id': 'longform-W27-Sun', 'scenes': [{'n': 1, 'on_screen': 'Something is |
| [{'asset_id': 'longform-W28-Sun', 'scenes': [{'n': 1, 'on_screen': 'The hub is l |
| [{'asset_id': 'longform-W29-Sun', 'scenes': [{'n': 1, 'on_screen': 'Pick a workf |
| [{'asset_id': 'longform-W30-Sun', 'scenes': [{'n': 1, 'on_screen': 'One idea, ni |
| [{'asset_id': 'longform-W31-Sun', 'scenes': [{'n': 1, 'on_screen': 'Cut the busy |
| [{'asset_id': 'longform-W32-Sun', 'scenes': [{'n': 1, 'on_screen': 'Blank page t |
| [{'asset_id': 'longform-W33-Sun', 'scenes': [{'n': 1, 'on_screen': 'Every campai |
| [{'asset_id': 'longform-W34-Sun', 'scenes': [{'n': 1, 'on_screen': 'A practical |
| [{'asset_id': 'longform-W35-Sun', 'scenes': [{'n': 1, 'on_screen': 'Pick the too |
| [{'asset_id': 'longform-W36-Sun', 'scenes': [{'n': 1, 'on_screen': 'A plan, not |
| [{'asset_id': 'longform-W37-Sun', 'scenes': [{'n': 1, 'on_screen': 'We listen, t |
| [{'asset_id': 'longform-W38-Sun', 'scenes': [{'n': 1, 'on_screen': 'Stop guessin |
| [{'asset_id': 'longform-W39-Sun', 'scenes': [{'n': 1, 'on_screen': 'Most analyti |
| [{'asset_id': 'longform-W40-Sun', 'scenes': [{'n': 1, 'on_screen': 'This week: d |
| [{'asset_id': 'longform-W41-Sun', 'scenes': [{'n': 1, 'on_screen': 'One brand, e |
| [{'asset_id': 'longform-W42-Sun', 'scenes': [{'n': 1, 'on_screen': 'Proof you ar |
| [{'asset_id': 'longform-W43-Sun', 'scenes': [{'n': 1, 'on_screen': 'The plan com |
| [{'asset_id': 'longform-W44-Sun', 'scenes': [{'n': 1, 'on_screen': 'We build in |
| [{'asset_id': 'longform-W45-Sun', 'scenes': [{'n': 1, 'on_screen': 'The whole so |
| [{'asset_id': 'longform-W46-Sun', 'scenes': [{'n': 1, 'on_screen': 'Access into |
| [{'asset_id': 'longform-W47-Sun', 'scenes': [{'n': 1, 'on_screen': 'From handsha |
| [{'asset_id': 'longform-W48-Sun', 'scenes': [{'n': 1, 'on_screen': 'The operatin |
| [{'asset_id': 'longform-W49-Sun', 'scenes': [{'n': 1, 'on_screen': 'Run it, secu |
| [{'asset_id': 'longform-W50-Sun', 'scenes': [{'n': 1, 'on_screen': 'Learn by doi |
| [{'asset_id': 'longform-W51-Sun', 'scenes': [{'n': 1, 'on_screen': 'We teach the |
showing 25 of 26 rows
result:
| caption_updates | scene_fixes |
|---|---|
| [] | [{'asset_id': 'thread-ask-the-operator-W23-Tue', 'scenes': [{'n': 2, 'on_screen' |
| [{'asset_id': 'W27-hub-launch-beat-1', 'captions': {'tiktok': 'The tools we buil | [{'asset_id': 'thread-minus-the-hype-W27-Mon', 'scenes': [{'n': 3, 'on_screen': |
| [{'asset_id': 'W28-hub-launch-beat-2', 'captions': {'tiktok': 'We put our whole | [{'asset_id': 'W28-hub-launch-beat-2', 'scenes': [{'n': 2, 'on_screen': 'Pick a |
| [{'asset_id': 'W29-hub-launch-beat-3', 'captions': {'tiktok': "Pick a workflow. | [{'asset_id': 'thread-minus-the-hype-W29-Thu', 'scenes': [{'n': 3, 'on_screen': |
| [{'asset_id': 'W30-case-studies-beat-1', 'captions': {'tiktok': 'One idea goes i | [{'asset_id': 'thread-minus-the-hype-W30-Mon', 'scenes': [{'n': 1, 'on_screen': |
| [{'asset_id': 'W31-case-studies-beat-2', 'captions': {'tiktok': 'We timed the bu | [{'asset_id': 'W31-case-studies-beat-2', 'scenes': [{'n': 2, 'on_screen': '11 ho |
| [{'asset_id': 'W32-case-studies-beat-3', 'captions': {'tiktok': 'The blank page | [{'asset_id': 'W32-case-studies-beat-3', 'scenes': [{'n': 3, 'on_screen': "We mi |
| [{'asset_id': 'W33-case-studies-beat-4', 'captions': {'tiktok': "If a campaign c | [{'asset_id': 'thread-minus-the-hype-W33-Mon', 'scenes': [{'n': 1, 'on_screen': |
| [{'asset_id': 'W34-always-on-beat-1', 'captions': {'tiktok': 'Most AI advice sel | [{'asset_id': 'thread-minus-the-hype-W34-Mon', 'scenes': [{'n': 1, 'on_screen': |
| [{'asset_id': 'W35-always-on-beat-2', 'captions': {'tiktok': 'Which automation t | [{'asset_id': 'W35-always-on-beat-2', 'scenes': [{'n': 2, 'on_screen': "Don't co |
| [{'asset_id': 'W36-always-on-beat-3', 'captions': {'tiktok': "Most content calen | [{'asset_id': 'thread-minus-the-hype-W36-Mon', 'scenes': [{'n': 3, 'on_screen': |
| [{'asset_id': 'W37-always-on-beat-4', 'captions': {'tiktok': 'Most brands say th | [{'asset_id': 'longform-W37-Mon', 'scenes': [{'n': 7, 'on_screen': 'Chapter 6', |
| [{'asset_id': 'W38-performance-pillar-beat-1', 'captions': {'tiktok': 'Most mark | [{'asset_id': 'thread-minus-the-hype-W38-Mon', 'scenes': [{'n': 2, 'on_screen': |
| [{'asset_id': 'thread-minus-the-hype-W39-Mon', 'captions': {'tiktok': 'The stage | [{'asset_id': 'thread-minus-the-hype-W39-Thu', 'scenes': [{'n': 1, 'on_screen': |
| [{'asset_id': 'W40-brand-pillar-beat-1', 'captions': {'tiktok': 'Who are you whe | [{'asset_id': 'thread-minus-the-hype-W40-Mon', 'scenes': [{'n': 1, 'on_screen': |
| [{'asset_id': 'W41-brand-pillar-beat-2', 'captions': {'tiktok': 'A brand that lo | [{'asset_id': 'W41-brand-pillar-beat-2', 'scenes': [{'n': 2, 'on_screen': 'Token |
| [{'asset_id': 'thread-minus-the-hype-W42-Mon', 'captions': {'tiktok': 'Your outp | [{'asset_id': 'thread-minus-the-hype-W42-Mon', 'scenes': [{'n': 2, 'on_screen': |
| [{'asset_id': 'W43-multimedia-pillar-beat-2', 'captions': {'tiktok': 'Great foot | [{'asset_id': 'W43-multimedia-pillar-beat-2', 'scenes': [{'n': 1, 'on_screen': ' |
| [{'asset_id': 'W44-social-pillar-beat-1', 'captions': {'tiktok': 'Social is not | [{'asset_id': 'W44-social-pillar-beat-1', 'scenes': [{'n': 1, 'on_screen': 'Pres |
| [{'asset_id': 'W45-social-pillar-beat-2', 'captions': {'tiktok': 'Posting once a | [{'asset_id': 'W45-social-pillar-beat-2', 'scenes': [{'n': 2, 'on_screen': 'Plan |
| [{'asset_id': 'W46-strategic-relations-pillar-beat-1', 'captions': {'tiktok': 'A | [{'asset_id': 'W46-strategic-relations-pillar-beat-1', 'scenes': [{'n': 1, 'on_s |
| [{'asset_id': 'W47-strategic-relations-pillar-beat-2', 'captions': {'tiktok': 'A | [{'asset_id': 'W47-strategic-relations-pillar-beat-2', 'scenes': [{'n': 2, 'on_s |
| [{'asset_id': 'W48-it-dev-pillar-beat-1', 'captions': {'tiktok': 'Every campaign | [{'asset_id': 'W48-it-dev-pillar-beat-1', 'scenes': [{'n': 5, 'on_screen': 'Dash |
| [{'asset_id': 'W49-it-dev-pillar-beat-2', 'captions': {'tiktok': "Four jobs sit | [{'asset_id': 'W49-it-dev-pillar-beat-2', 'scenes': [{'n': 3, 'on_screen': 'Secu |
| [{'asset_id': 'W50-staff-training-pillar-beat-1', 'captions': {'tiktok': 'Nobody | [{'asset_id': 'thread-minus-the-hype-W50-Thu', 'scenes': [{'n': 2, 'on_screen': |
showing 25 of 27 rows
result:
| caption_updates | scene_fixes |
|---|---|
| [{'asset_id': 'W24-studio-launch-beat-2', 'captions': {'tiktok': 'Most agencies | [{'asset_id': 'W24-studio-launch-beat-2', 'scenes': [{'n': 3, 'on_screen': 'Rela |
| [{'asset_id': 'W25-studio-launch-beat-3', 'captions': {'tiktok': 'Before we poin | [{'asset_id': 'W25-studio-launch-beat-3', 'scenes': [{'n': 6, 'on_screen': 'teme |
| [{'asset_id': 'W26-studio-launch-beat-4', 'captions': {'tiktok': 'We point our o | [{'asset_id': 'W26-studio-launch-beat-4', 'scenes': [{'n': 1, 'on_screen': 'We t |
rows:
| id | kind | week | composition | clear | n_flags | flags |
|---|---|---|---|---|---|---|
| W23-studio-launch-beat-1 | cell | 23 | KineticText | True | 0 | [] |
| W24-studio-launch-beat-2 | cell | 24 | KineticText | True | 0 | [] |
| W25-studio-launch-beat-3 | cell | 25 | KineticText | True | 0 | [] |
| W26-studio-launch-beat-4 | cell | 26 | KineticText | True | 0 | [] |
| W27-hub-launch-beat-1 | cell | 27 | KineticText | True | 0 | [] |
| W28-hub-launch-beat-2 | cell | 28 | KineticText | True | 0 | [] |
| W29-hub-launch-beat-3 | cell | 29 | KineticText | True | 0 | [] |
| W30-case-studies-beat-1 | cell | 30 | KineticText | True | 0 | [] |
| W31-case-studies-beat-2 | cell | 31 | KineticText | True | 0 | [] |
| W32-case-studies-beat-3 | cell | 32 | KineticText | True | 0 | [] |
| W33-case-studies-beat-4 | cell | 33 | KineticText | True | 0 | [] |
| W34-always-on-beat-1 | cell | 34 | KineticText | True | 0 | [] |
| W35-always-on-beat-2 | cell | 35 | KineticText | True | 0 | [] |
| W36-always-on-beat-3 | cell | 36 | KineticText | True | 0 | [] |
| W37-always-on-beat-4 | cell | 37 | KineticText | True | 0 | [] |
| W38-performance-pillar-beat-1 | cell | 38 | KineticText | True | 0 | [] |
| W39-performance-pillar-beat-2 | cell | 39 | KineticText | True | 0 | [] |
| W40-brand-pillar-beat-1 | cell | 40 | KineticText | True | 0 | [] |
| W41-brand-pillar-beat-2 | cell | 41 | KineticText | True | 0 | [] |
| W42-multimedia-pillar-beat-1 | cell | 42 | KineticText | True | 0 | [] |
| W43-multimedia-pillar-beat-2 | cell | 43 | KineticText | True | 0 | [] |
| W44-social-pillar-beat-1 | cell | 44 | KineticText | True | 0 | [] |
| W45-social-pillar-beat-2 | cell | 45 | KineticText | True | 0 | [] |
| W46-strategic-relations-pillar-beat-1 | cell | 46 | KineticText | True | 0 | [] |
| W47-strategic-relations-pillar-beat-2 | cell | 47 | KineticText | True | 0 | [] |
showing 25 of 304 rows
{
"thread-minus-the-hype-W23-Mon": {
"1": {
"on_screen": "\"Rank by Friday\" is a myth",
"vo": "Someone will sell you this today. Type a keyword, the robot ranks you page one by Friday. Myth.",
"caption": "Someone will sell you this today. Type a keyword, the robot ranks you page one by Friday. Myth."
},
"2": {
"on_screen": "Connect it to Search Console",
"vo": "The real version is duller. Wire the model to Search Console, pull your live queries, and rewrite whichever page the data picks.",
"caption": "The real version is duller. Wire the model to Search Console, pull your live queries, and rewrite whichever page the data picks.",
"dur_s": 8.5
},
"3": {
"on_screen": "It reads data, not wishes",
"vo": "The cost nobody mentions: it reads your data, not your wishes, and you still have to publish the rewrite.",
"caption": "The cost nobody mentions: it reads your data, not your wishes, and you still have to publish the rewrite.",
"dur_s": 6.0
},
"social_captions": {
"tiktok": "The pitch: type a keyword, rank page one by Friday. That is the myth. Real method: pull your own Search Console data and let it pick the page to fix. (AI-assisted)",
"instagram": "Minus the hype: type a keyword and rank by Friday is a myth. The real method is plain, connect to Search Console, pull your own query data, and let it tell you which page to fix first.",
"linkedin": "Minus the hype: the pitch that you type a keyword and rank page one by Friday is a myth. The real method is unglamorous, connect to Google Search Console, pull your own query data, and let it tell you which page to fix first. It only works if you feed it real data and actually ship the page.",
"x": "Type a keyword, rank by Friday is the myth. Real method: pull your own Search Console query data and let it pick the page to fix. Then actually ship it.",
"facebook": "Minus the hype: ranking page one by Friday is a myth. The real method is connecting to Search Console, pulling your own query data, and fixing the page it points to.",
"threads": "Rank page one by Friday is the myth. Real method: pull your own Search Console data, let it pick the page to fix, then ship it.",
"pinterest": "SEO minus the hype: skip the page-one-by-Friday promise, pull your own Search Console query data and f{
"W23-studio-launch-beat-1": {
"cell_id": "W23-studio-launch-beat-1",
"week": 23,
"kind": "cell",
"campaign": "studio-launch",
"ground": "white",
"composition_id": "SceneReel",
"template": "SignalFieldReel",
"duration_s": 69.1,
"scenes": [
{
"n": 1,
"beat": "open",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
},
{
"n": 2,
"beat": "hook",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
},
{
"n": 3,
"beat": "proof",
"comp_id": "StatScoreboard",
"tier": "template",
"flags": []
},
{
"n": 4,
"beat": "receipt",
"comp_id": "ComparisonTable",
"tier": "template",
"flags": []
},
{
"n": 5,
"beat": "hook",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
},
{
"n": 6,
"beat": "proof",
"comp_id": "KpiGrid",
"tier": "template",
"flags": []
},
{
"n": 7,
"beat": "coalescence",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
},
{
"n": 8,
"beat": "resolve",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
}
],
"flags": [],
"flag_count": 0,
"clean": true,
"quality": 100.0,
"quality_breakdown": {
"plain_language": 1.0,
"vo_coverage": 1.0,
"no_dead_air": 1.0,
"uniqueness": 1.0,
"caption_fit": 1.0,
"completeness": 1.0,
"cleanliness": 1.0
}
},
"W24-studio-launch-beat-2": {
"cell_id": "W24-studio-launch-beat-2",
"week": 24,
"kind": "cell",
"campaign": "studio-launch",
"ground": "black",
"composition_id": "SceneReel",
"template": "TitleOpen",
"duration_s": 60.8,
"scenes": [
{
"n": 1,
"beat": "open",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
},
{
"n": 2,
"beat": "hook",
"comp_id": "shared field",
"tier": "signature-3d",
"flags": []
},
{
"n": 3,
"beat": "proof",
"comp_id": "RankList",
"tier": "temsample:
| aid | week | kind | campaign | ground | template | flags |
|---|---|---|---|---|---|---|
| sms-gif-W23-Fri | 23 | gif | None | red | SignalFieldReel | [] |
| W23-studio-launch-beat-1 | 23 | cell | studio-launch | white | SignalFieldReel | [] |
| longform-W23-Sun | 23 | longform | longform-youtube | white | LongFormChapters | [] |
| thread-minus-the-hype-W23-Mon | 23 | thread | None | black | BoldStatement | [] |
| thread-build-log-W23-Wed | 23 | thread | None | white | BuildLog | [] |
| thread-receipts-W23-Fri | 23 | thread | None | red | StatScoreboard | [] |
| thread-the-stack-W23-Tue | 23 | thread | None | red | SchematicCard | [] |
| thread-field-notes-W23-Sat | 23 | thread | None | white | ListCard | [] |
| thread-ask-the-operator-W23-Tue | 23 | thread | None | red | LowerThird | [] |
items:
| id | channels | captions | media | scheduled_at |
|---|---|---|---|---|
| W23-studio-launch-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Temerarii is open — the studio that hyper-accelerates revenue and at | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W23-studio-l | 2026-06-07 |
| W24-studio-launch-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "One machine, eight pillars: performance, brand, multimedia, social, | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W24-studio-l | 2026-06-14 |
| W25-studio-launch-beat-3 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "We point the machine at ourselves first — here's the system that shi | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W25-studio-l | 2026-06-21 |
| W26-studio-launch-beat-4 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "If it works on us, it works for you. Partner with us and build your | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W26-studio-l | 2026-06-28 |
| W27-hub-launch-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Something is coming at temerarii.xyz — a hub where you can actually | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W27-hub-laun | 2026-07-05 |
| W28-hub-launch-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "temerarii.xyz is live: projects, case studies, and runnable apps you | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W28-hub-laun | 2026-07-12 |
| W29-hub-launch-beat-3 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "A quick walkthrough of temerarii.xyz — pick a workflow, press run, s | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W29-hub-laun | 2026-07-19 |
| W30-case-studies-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Case study: how the automated content machine turns one idea into ni | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W30-case-stu | 2026-07-26 |
| W31-case-studies-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Case study: cutting busywork without burning out — automation that p | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W31-case-stu | 2026-08-02 |
| W32-case-studies-beat-3 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Case study: from blank page to buy-in — creative conception that act | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W32-case-stu | 2026-08-09 |
| W33-case-studies-beat-4 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Case study: data-driven marketing that ties every campaign back to r | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W33-case-stu | 2026-08-16 |
| W34-always-on-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Minus the Hype: a practical playbook for solving real business probl | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W34-always-o | 2026-08-23 |
| W35-always-on-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Stop copy-pasting — the no-BS guide to choosing the right automation | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W35-always-o | 2026-08-30 |
| W36-always-on-beat-3 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Content strategy that actually moves the needle — repeatable systems | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W36-always-o | 2026-09-06 |
| W37-always-on-beat-4 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Social listening: turn online chatter into decisions that win.\n\nWe | C:\Users\temer\temerarii-studio\brands\temerarii-media\remotion\out\W37-always-o | 2026-09-13 |
| W38-performance-pillar-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Performance Marketing: stop guessing, start printing — every dollar | None | 2026-09-20 |
| W39-performance-pillar-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Performance, continued: analytics, advertising, email, SMS, SEO — th | None | 2026-09-27 |
| W40-brand-pillar-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Brand Marketing: define who you are, then express it everywhere with | None | 2026-10-04 |
| W41-brand-pillar-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Brand, continued: logo identity, motion, print, point of sale — one | None | 2026-10-11 |
| W42-multimedia-pillar-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Multimedia: proof you're real — video, photography, live, drone, eve | None | 2026-10-18 |
| W43-multimedia-pillar-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Multimedia, continued: content strategy, screenwriting, commercial, | None | 2026-10-25 |
| W44-social-pillar-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Social: build presence, trust, and demand in public — followers into | None | 2026-11-01 |
| W45-social-pillar-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Social, continued: strategy, management, content creation, listening | None | 2026-11-08 |
| W46-strategic-relations-pillar-beat-1 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {} | None | 2026-11-15 |
| W47-strategic-relations-pillar-beat-2 | ['LinkedIn', 'X/Twitter', 'YouTube', 'Instagram', 'Facebook', 'Threads', 'TikTok | {'tiktok': "Strategic Relations, continued: PR, publicist, partnerships, event c | None | 2026-11-22 |
showing 25 of 30 rows
proposals:
| lever | value | action | score | n | apply |
|---|---|---|---|---|---|
| pillar | brand | SCALE | 0.5 | 42 | DORMANT — do not apply |
| pillar | it_dev | SCALE | 0.5 | 44 | DORMANT — do not apply |
| pillar | strategic_relations | KILL | 0.5 | 34 | DORMANT — do not apply |
| pillar | staff_training | KILL | 0.5 | 32 | DORMANT — do not apply |
| ground | white | SCALE | 0.5 | 101 | DORMANT — do not apply |
| ground | red | KILL | 0.5 | 101 | DORMANT — do not apply |
| template | SignalFieldReel | SCALE | 0.5 | 2 | DORMANT — do not apply |
| template | TitleOpen | SCALE | 0.5 | 1 | DORMANT — do not apply |
| template | CoalescencePeak | SCALE | 0.5 | 1 | DORMANT — do not apply |
| template | LaserSweepCard | SCALE | 0.5 | 1 | DORMANT — do not apply |
| template | CodeWindow | SCALE | 0.5 | 2 | DORMANT — do not apply |
| template | CommandPalette | SCALE | 0.5 | 1 | DORMANT — do not apply |
| template | ScreenRecCard | SCALE | 0.5 | 1 | DORMANT — do not apply |
| template | StatScoreboard | SCALE | 0.5 | 32 | DORMANT — do not apply |
| template | BigStat | SCALE | 0.5 | 1 | DORMANT — do not apply |
| template | CarouselReel | KILL | 0.5 | 1 | DORMANT — do not apply |
| template | InsightCard | KILL | 0.5 | 1 | DORMANT — do not apply |
| template | StackTrace | KILL | 0.5 | 1 | DORMANT — do not apply |
| template | SchematicCard | KILL | 0.5 | 32 | DORMANT — do not apply |
| template | WireframeMock | KILL | 0.5 | 1 | DORMANT — do not apply |
| template | SceneReel | KILL | 0.5 | 64 | DORMANT — do not apply |
| template | BuildLog | KILL | 0.5 | 30 | DORMANT — do not apply |
| template | ListCard | KILL | 0.5 | 30 | DORMANT — do not apply |
| template | LowerThird | KILL | 0.5 | 30 | DORMANT — do not apply |
| hook_word | the | SCALE | 0.5 | 19 | DORMANT — do not apply |
showing 25 of 134 rows
{
"the-importance-of-seo-in-the-digital-age-making-your-website-stand-out": 1
}lessons:
| lever | value | score | weight | tier |
|---|---|---|---|---|
| pillar | brand | 0.5 | 0.9 | staged-craft |
| pillar | it_dev | 0.5 | 0.9 | staged-craft |
| ground | white | 0.5 | 0.9 | staged-craft |
| template | SignalFieldReel | 0.5 | 0.9 | staged-craft |
| template | TitleOpen | 0.5 | 0.9 | staged-craft |
| template | CoalescencePeak | 0.5 | 0.9 | staged-craft |
| template | LaserSweepCard | 0.5 | 0.9 | staged-craft |
| template | CodeWindow | 0.5 | 0.9 | staged-craft |
| template | CommandPalette | 0.5 | 0.9 | staged-craft |
| template | ScreenRecCard | 0.5 | 0.9 | staged-craft |
| template | StatScoreboard | 0.5 | 0.9 | staged-craft |
| template | BigStat | 0.5 | 0.9 | staged-craft |
| hook_word | the | 0.5 | 0.9 | staged-craft |
| hook_word | one | 0.5 | 0.9 | staged-craft |
| hook_word | we | 0.5 | 0.9 | staged-craft |
| hook_word | something | 0.5 | 0.9 | staged-craft |
| hook_word | pick | 0.5 | 0.9 | staged-craft |
| hook_word | blank | 0.5 | 0.9 | staged-craft |
| hook_word | tie | 0.5 | 0.9 | staged-craft |
| hook_word | most | 0.5 | 0.9 | staged-craft |
| hook_word | picking | 0.5 | 0.9 | staged-craft |
| hook_word | content | 0.5 | 0.9 | staged-craft |
| hook_word | everyone | 0.5 | 0.9 | staged-craft |
| hook_word | stop | 0.5 | 0.9 | staged-craft |
| hook_word | who | 0.5 | 0.9 | staged-craft |
showing 25 of 134 rows
{
"W24": {
"week": 24,
"campaign": "studio-launch",
"hero_title": "One machine, eight pillars",
"pillar": "brand",
"pillar_label": "Brand Marketing",
"promise": "Define and express who the brand is — trust, loyalty, recognition, pricing power.",
"sub_services": [
"Branding",
"Logo Identity",
"Creative Conception",
"Motion Graphics",
"Illustration",
"Print",
"Point of Sale",
"Traditional Media"
],
"days": [
{
"asset_id": "longform-W24-Sun",
"day": "Sun",
"ground": "black",
"n_chapters": 10,
"beats": [
"open",
"teach",
"teach",
"teach",
"teach",
"teach",
"teach",
"teach",
"proof",
"resolve"
]
},
{
"asset_id": "longform-W24-Mon",
"day": "Mon",
"ground": "red",
"n_chapters": 6,
"beats": [
"open",
"teach",
"teach",
"teach",
"proof",
"resolve"
]
},
{
"asset_id": "longform-W24-Tue",
"day": "Tue",
"ground": "white",
"n_chapters": 7,
"beats": [
"open",
"teach",
"teach",
"teach",
"teach",
"proof",
"resolve"
]
},
{
"asset_id": "longform-W24-Wed",
"day": "Wed",
"ground": "black",
"n_chapters": 8,
"beats": [
"open",
"teach",
"teach",
"teach",
"teach",
"teach",
"proof",
"resolve"
]
},
{
"asset_id": "longform-W24-Thu",
"day": "Thu",
"ground": "red",
"n_chapters": 6,
"beats": [
"open",
"teach",
"teach",
"teach",
"proof",
"resolve"
]
},
{
"asset_id": "longform-W24-Fri",
"day": "Fri",
"ground": "white",
"n_chapters": 7,
"beats": [
"open",
"teach",
"teach",
"teach",
"teach",
"proof",
"resolve"
]
},
{
"asset_id": "longform-W24-Sat",
"day": "Sat",
"ground": "black",
"n_cha{
"assets": 304,
"total_issues": 0,
"sims": {
"timing": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"publish": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"vo_fit": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"redundancy": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"density": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"comp_resolve": {
"checked": 32,
"issues": 0,
"pass": true,
"examples": [],
"render_pending_loops": []
},
"audio_fit": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"receipts": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
},
"category_coverage": {
"checked": 304,
"issues": 0,
"pass": true,
"examples": []
}
}
}{
"topic-brand-branding": {
"topic": {
"campaign": "brand-pillar",
"pillar": "brand",
"title": "Branding",
"topic_id": "brand-branding"
},
"date": {
"week": null,
"date_sun": null
},
